Holden
| Model | Rok | Silnik | Skrzynia |
|---|---|---|---|
| 308 Torana | 1967-69 | BW35 | |
| 308 Torana | 1969-97 | TH180 | |
| 308 Torana | 1975-98 | TH400 | |
| ADVENTRA | 2004-2007 | V8 5.7L | 4L60E |
| ADVENTRA | 2004-2007 | V6 3.6L | 5L40E |
| Apollo JM | 1993-On | 3.0L | A540E |
| Apollo JM | 1993-On | 2.2L | A140E |
| Barina | 2005-07 | 1.0L | JF405E |
| Berlina | 1988-91 | 2.0L | TH180 |
| Calais VR | 1993-On | 4L60E | |
| CAPRICE | 2012-2013 | V6 3.6L | 6L50 |
| CAPRICE | 2012-2014 | V6 3.6L V8 6.0L | 6L80 |
| Caprice | 1990-92 | TH700 | |
| Caprice | 1993-On | 4L60E | |
| Commodore | 2000-2011 | V6 3.6L 3.8L V8 5.7L | 4L60E |
| COMMODORE | 2004-2010 | V6 3.6L | 5L40E |
| COMMODORE | 2012-2013 | V6 3.0L 3.6L | 6L45/50 |
| COMMODORE | 2007-2014 | V6 3.0L 3.6L V8 6.0L 6.2L | 6L80 |
| Commodore VE | 2006-On | 5L40E | |
| Commodore VZ | 2004-06 | 5L40E | |
| CRUZE | 2011 | L4 1.6L 1.8L | 6T30 |
| CRUZE | 2012-2014 | L4 1.4L 1.8L 2.0L | 6T40/50 |
| MONARO | 2001-2006 | V8 5.7L | 4L60E |
| Monaro CV8 | 2002-On | V8, 3.7L | 4L60E |
| Rodeo T | 1988-On | A43D | |
| Some | 1986-90 | TH125C | |
| Some V8 | 1975-86 | TH350 | |
| Statesman | 1993-On | 4L60E | |
| Statesman VM | 2004-06 | 5L40E | |
| Various | 1965-69 | Alum PG | |
| VE Commodore | 2007-On | 6L80E | |
| VECTRA | 2000-2001 | L4 2.2L | AW50-40LE |
| VM Caprice | 2007-On | 6L80E | |
| VM Statesman | 2007-On | 6L80E |















































































































