MG
| Model | Rok | Silnik | Skrzynia |
|---|---|---|---|
| 1100 | 1965-69 | 1.1L | MK2 |
| 1300 | 1967-73 | 1.3L | MK2 |
| 3 | 2008-2011 | L4 1.4L 1.8L | VT1 (BELT CVT) |
| 3/3 CROSS | 2014 | L3 1.0L | X44F (SHDT250) (DD CLUTCH) |
| 5 | 2012-2014 | L4 1.5L | AW60-40LE/41SN |
| 6 | 2010-2014 | L4 1.8L | AW55-51SN |
| 6 | 2013-2014 | L4 1.8L | SHDT360 (WD CLUTCH) |
| 7 | 2007-2012 | L4 1.8L V6 2.5L | AW55-51SN |
| 7 | 2013-2014 | L4 2.0L 2.4L | 6T40 |
| 7 | 2014 | L4 2.0L | SHDT360 (WD CLUTCH) |
| C-CUV | 2014 | L4 1.8L | SHDT360 (WD CLUTCH) |
| C-CUV | 2014 | L4 2.0L | 6T50 |
| C-CUV | 2014 | L4 1.4L | TF-61SN |
| Magnette MK4 | 1965-66 | 1.6L | BW35 |
| MGB, MGB GT | 1967-76 | 1.8, 3.5L | BW35 |
| MGC | 1967-71 | 3.0L | BW35 |
| MGF | 1999-05 | ZFEM-CVT | |
| MGTF MKI | 2002-05 | ZFEM-CVT | |
| MGZR, MGZS | 2001-05 | ZFEM-CVT | |
| Roadster, GT | 1976-05 | BW65 | |
| TF | 2008-2011 | L4 1.8L | VT1 |















































































































